4/13/2018 at Five Flags Speedway
Event Information
Pensacola, FL
Results
Outlaw Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Donald Crocker | Citronelle, AL | #1DC |
2 | 7 | Wayne Niedecken Jr | Milton, FL | #31N |
3 | 3 | Todd Jones | Pace, FL | #4 |
4 | 5 | Kody Brusso | Pensacola, FL | #722 |
5 | 4 | Bubba Winslow | Cantonment, FL | #92BW |
6 | 1 | Joe Mahuron | Pensacola, FL | #84 |
7 | 2 | Conner Sutton | Pensacola, FL | #54 |
8 | 9 | Charles Skipper Jr | Panama City, FL | #57 |
9 | 8 | Jerry Bohlman | , FL | #43 |
10 | 10 | Ron McDonald | Pensacola, FL | #92 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kody Brusso | Pensacola, FL | #722 |
2 | 10 | Bubba Winslow | Cantonment, FL | #92BW |
3 | 4 | Todd Jones | Pace, FL | #4 |
4 | 9 | Conner Sutton | Pensacola, FL | #54 |
5 | 5 | Joe Mahuron | Pensacola, FL | #84 |
6 | 3 | Donald Crocker | Citronelle, AL | #1DC |
7 | 7 | Wayne Niedecken Jr | Milton, FL | #31N |
8 | 1 | Jerry Bohlman | , FL | #43 |
Pro Truck
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Logan Boyett | Pensacola, FL | #9B |
2 | 5 | Andrew Johnson | Vancleave, MS | #66 |
3 | 3 | Darryl Rudd | Chipley, FL | #56 |
4 | 2 | Jason Welch | , FL | #21 |
5 | 8 | Chris Comalander | Beaumont, TX | #95 |
6 | 1 | Trevor Bowen | Mobile, AL | #51B |
7 | 7 | Howard Langham | Irvington, AL | #1 |
8 | 6 | Brannon Fowler | Molino, FL | #00 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Andrew Johnson | Vancleave, MS | #66 |
2 | 2 | Logan Boyett | Pensacola, FL | #9B |
3 | 5 | Darryl Rudd | Chipley, FL | #56 |
4 | 6 | Jason Welch | , FL | #21 |
5 | 1 | Trevor Bowen | Mobile, AL | #51B |
6 | 3 | Brannon Fowler | Molino, FL | #00 |
Sportsman
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mark Barnhill | Theodore, AL | #3B |
2 | 1 | Jimbo Walker | Grand Bay, AL | #55 |
3 | 3 | Johnny Greene Jr | Daphne, AL | #31G |
4 | 10 | Shanna Ard | , AL | #29 |
5 | 2 | Raymond Ray | Pensacola, FL | #R1 |
6 | 5 | Jimmy Goodwin | Cantonment, FL | #60 |
7 | 6 | Dayton Sidner | Pensacola, FL | #28 |
8 | 7 | Paul Dickerson | Robertsdale, AL | #80 |
9 | 9 | Jonathan Langham | Irvington, AL | #1L |
10 | 11 | Hunter Lambert | Pensacola, FL | #97 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dayton Sidner | Pensacola, FL | #28 |
2 | 3 | Jimbo Walker | Grand Bay, AL | #55 |
3 | 4 | Raymond Ray | Pensacola, FL | #R1 |
4 | 1 | Paul Dickerson | Robertsdale, AL | #80 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Johnny Greene Jr | Daphne, AL | #31G |
2 | 3 | Jimmy Goodwin | Cantonment, FL | #60 |
3 | 2 | Mark Barnhill | Theodore, AL | #3B |
4 | 4 | Jason Huffmaster | Irvington, AL | #357 |
5 | 5 | Jonathan Langham | Irvington, AL | #1L |
6 | 7 | Hunter Lambert | Pensacola, FL | #97 |
7 | 6 | Shanna Ard | , FL | #29 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jimmy Goodwin | Cantonment, FL | #60 |
2 | 1 | Mark Barnhill | Theodore, AL | #3B |
3 | 4 | Johnny Greene Jr | Daphne, AL | #31G |
4 | 6 | Raymond Ray | Pensacola, FL | #R1 |
5 | 8 | Jimbo Walker | Grand Bay, AL | #55 |
6 | 7 | Dayton Sidner | Pensacola, FL | #28 |
7 | 2 | Paul Dickerson | Robertsdale, AL | #80 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Robert Balkum | Pensacola, FL | #B52 |
2 | 3 | Sarah Dority | Pensacola, FL | #91 |
3 | 4 | Caleb Burkett | Pensacola, FL | #24B |
4 | 2 | Brandin Sidner | Cantonment, FL | #42 |
5 | 1 | John Kevin Merritt | Pensacola, FL | #22 |
6 | 6 | Rocky Boyd | , FL | #16 |
7 | 7 | Jay Whalen | Pensacola, FL | #49 |
8 | 8 | Charles Barber | Irvington, AL | #97 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brandin Sidner | Cantonment, FL | #42 |
2 | 3 | John Kevin Merritt | Pensacola, FL | #22 |
3 | 2 | Rocky Boyd | , FL | #16 |
4 | 1 | Jay Whalen | Pensacola, FL | #49 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Robert Balkum | Pensacola, FL | #B52 |
2 | 2 | Caleb Burkett | Pensacola, FL | #24B |
3 | 1 | Sarah Dority | Pensacola, FL | #91 |
4 | 4 | Charles Barber | Irvington, AL | #97 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Robert Balkum | Pensacola, FL | #B52 |
2 | 4 | Caleb Burkett | Pensacola, FL | #24B |
3 | 5 | Sarah Dority | Pensacola, FL | #91 |
4 | 8 | Brandin Sidner | Cantonment, FL | #42 |
5 | 6 | John Kevin Merritt | Pensacola, FL | #22 |
6 | 3 | Rocky Boyd | , FL | #16 |
7 | 7 | Jay Whalen | Pensacola, FL | #49 |