12/4/2021
Five Flags Speedway
Winslow is Fastest Qualifier for Outlaws; Thorn Another Pole
Allen Turner Snowflake 100 Qualifing order
1 | 43 | Derek Thorn | Bakersfield, CA | 16.752 |
2 | 67 | Colin Alman | Plant City, FL | 16.752 |
3 | 35 | Jake Garcia | Monroe, GA | 16.792 |
4 | 9 | Ryan Luza | Cypress, TX | 16.811 |
5 | 26 | Cole Williams | Borden, IN | 16.818 |
6 | 24 | William Sawalich | Eden Prarie, MN | 16.826 |
7 | 5 | Casey Johnson | Edgerton, WI | 16.863 |
8 | 25 | Blaine Rocha | Oakdale, CA | 16.865 |
9 | 69 | Michael Hinde | Hernando, FL | 16.869 |
10 | 112 | Augie Grill | Hayden, AL | 16.871 |
11 | 89 | Chase Spradlin | Oak Grove, AL | 16.883 |
12 | 18 | Johanna Long Robbins | Pensacola, FL | 16.883 |
13 | 22 | Brandon Oakley | Beavercreek, OH | 16.899 |
14 | 12 | Derek Griffith | Hudson, NH | 16.901 |
15 | 9 | Hudson Halder | Cumming, GA | 16.905 |
16 | 81 | Jett Noland | Sarasota, FL | 16.915 |
17 | 95 | Derrick Griffin | Pensacola | 16.918 |
18 | 32 | Treyten Lapcevich | Grimsby, ONT. Canada | 16.93 |
19 | 47 | Dakota Stroupe | Maceo, KY | 16.946 |
20 | 89 | Dylan Fetcho | Lebanon, TN | 16.946 |
21 | 10 | Steve Dorer | Lakeland, FL | 16.947 |
22 | 13 | Austin MacDonald | Picton, NS Canada | 16.948 |
23 | 15 | Mike Hopkins | Herman, NC | 16.953 |
24 | 29 | Mason Keller | Plainfield, IN | 16.959 |
25 | 48 | Preton Peltier | Johnstown, CO | 16.964 |
26 | 54 | Jarrett Butcher | Porters Lake, NS | 16.965 |
27 | 91 | Jim Wall | Huntville, AL | 16.965 |
28 | 51 | Stephen Nasse | Pinellas Park, FL | 16.966 |
29 | 33 | Wes Griffith Jr | Crown Point, iN | 16.968 |
30 | 22 | Mike Garvey | Pensacola | 16.97 |
31 | 12 | Justin Bonnet | Hayden, AL | 17.016 |
322 | 14 | Conner Jones | Fredricksburg, VA | 17.025 |
33 | 41 | Hunter Jack | Auburn, IN | 17.035 |
34 | 36 | Jake Bohlman | Huntington Bch, CA | 17.037 |
35 | 12 | Christopher Tullis | Dacula, GA | 17.041 |
36 | 12 | Bryson Shaffer | Milan, TN | 17.047 |
37 | 23 | Eddie Van Meter | Indianapolis,IN | 17.047 |
38 | 30 | Noah Gragson | Las Vegas, NV | 17.052 |
39 | 53 | Kyle Ivey | Mt. Pleasant, TN | 17.061 |
40 | 2 | John Bolen | Jasper, AL | 17.065 |
41 | 7 | John DeAngelis | Hubertus, WI | 17.067 |
42 | 77 | Tim Watson | Panama City, FL | 17.08 |
43 | 11 | Stacey Crain | Franklin, TN | 17.097 |
44 | 90 | Trevor Christiani | Boise, ID | 17.104 |
45 | 57 | Zach Telford | Middleton, ID | 17.107 |
46 | 15 | Mike Lovell | Willits, CA | 17.114 |
47 | 26 | Bubba Pollard | Senoia, GA | 17.135 |
48 | 2 | Kyle Jones | Springfield, OH | 17.148 |
49 | 54 | Grant Thompson | Mobile, AL | 17.151 |
50 | 13 | Nick Egan | Lomira, WI | 17.155 |
51 | 34 | Dylan Smith | Charlotte, NC | 17.21 |
52 | 20 | Harrison Halder | Cumming, GA | 17.223 |
53 | 77 | Andrew Schied | Kent City, MI | 17.233 |
54 | 4 | Kyle Plott | Marietta, GA | 17.241 |
55 | 11 | Jolynn Wilkinson | Bessemer, AL | 17.265 |
56 | 5 | Jeremy Miller | Rockford, IL | 17.296 |
57 | 11 | Brian Reeves | Daleville, AL | 17.682 |
0 | 33 | Dustin Smith | Mobile, AL |
Faith Chapel Outlaws Qualifying order
Finish | Car | Driver | ||
1 | 92 | Bubba Winslow | Cantonment, FL | 17.749 |
2 | 22 | Connor Okrzesik | Grand Bay, AL | 17.789 |
3 | 1 | Logan Boyett | Cantonment, FL | 17.834 |
4 | 407 | Jason Vail | 17.867 | |
5 | 51 | Jake Finch | Panama City, FL | 17.885 |
6 | 92 | Cameron Henderson | Dothan, Al | 17.939 |
7 | 17 | Robert Barker | Bourne, TX | 17.943 |
8 | 3 | Chad Chaffin | Murfreesboro, TN | 17.979 |
9 | 6 | Robbie Elledge | Joppa, AL | 18.035 |
10 | 54 | Conner Sutton | Pensacola, FL | 18.084 |
11 | 32 | Stuart Dutton | Tallahassee, FL | 18.134 |
12 | 98 | Kraig Hall | Pace, FL | 18.152 |
13 | 33 | Jason Welch | Mobile, AL | 18.157 |
14 | 28 | Tim Watson | Panama City, FL | 18.167 |
15 | 1 | Daniel Webster | 18.188 | |
16 | 31 | Jr. Niedecken | Milton, FL | 18.231 |
17 | 42 | Jay Jay Day | Theadore, AL | 18.254 |
18 | 10 | Steve Campbell | Pensacola, FL | 18.287 |
19 | 409 | Allen Carter | 18.331 | |
20 | 4 | Todd Jones | Pace, FL | 18.388 |
21 | 5 | Bill Tutchtone | Pensacola, FL | 18.388 |
22 | 21 | Brandon Gaither | San Antonio, TX | 18.392 |
23 | 3 | Adam Salter | Andalusia, AL | 18.425 |
24 | 64 | Jonatham Langham | Theadore, AL | 18.442 |
25 | 43 | Jerry Bohlman | Milton, FL | 18.466 |
26 | 23 | Gary Goodwin | Pensacola, FL | 18.491 |
27 | 69 | Mike Pollaro | Floresville, TX | 18.501 |
28 | 51 | Jason Lovelady | Huntsville, AL | 18.502 |
29 | 10 | Brian Hardman | Danielsville, GA | 18.51 |
30 | Back to News |