3/24/2024
Five Flags Speedway
ARCA top 5 qualifiers familiar to local fans.
Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 18 William Sawalich Starkey/Sound Gear Toyota 17.126 105.103 1 1 —
2 55 Jake Finch Phoenix Toyota 17.229 104.475 2 2 0.103
3 28 Luke Fenhaus Chevrolet/Silver Hare Development Chevrolet 17.285 104.137 2 2 0.159
4 20 Giovanni Ruggiero * JBL Toyota 17.319 103.932 2 2 0.193
5 1 Bubba Pollard * Phoenix Racing Chevrolet 17.449 103.158 2 2 0.323
6 95 Hunter Wright * Wilson County Visitors Bureau Toyota 17.879 100.677 2 2 0.753
7 07 Tyler Scofield * JXT Transportation Chevrolet 17.892 100.604 2 2 0.766
8 11 Zachary Tinkle Fast Track Racing Toyota 18.173 99.048 2 2 1.047
9 39 D.L. Wilson ETR/Wilson Traditional Metals Toyota 18.526 97.161 2 2 1.4
10 10 Mike Basham Diesel Boys LLC/Double H Ranch Ford 18.599 96.779 2 2 1.473
11 93 Colton Collins * Cooper Marketing Unlimited Chevrolet 18.687 96.324 2 2 1.561
12 06 Cody Dennison * Peterson Motorsports Toyota 18.757 95.964 2 2 1.631
13 99 Michael Maples * Don Ray Petroleum/Maples Motorsports Chevrolet 19.034 94.568 2 2 1.908
14 31 Rita Goulet nationalpolice.org/backthelane.com Chevrolet 19.557 92.039 2 2 2.431
15 12 Presley Sorah * OEM Pensacola/Tatanka Sauce Toyota 19.712 91.315 2 2 2.586
16 0 Nate Moeller * P
Submitted By: Dave Pavlock