sbd 5
sbd 5
Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
11/30/2018 - Five Flags Speedway
Pensacola, FL
51st Annual Snowball Derby
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12JB | Harrison Burton Huntersville, NC | Huntersville, NC | 16.273 | |
2 | 10 | 53 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.327 | |
3 | 5 | 48 | Preston Peltier Brighton, CO | Brighton, CO | 16.344 | |
4 | 26 | 9T | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 16.378 | |
5 | 35 | 14C | Connor Okrzesik Mobile, AL | Mobile, AL | 16.430 | |
6 | 9 | 11B | Logan Boyett Pensacola, FL | Pensacola, FL | 16.457 | |
7 | 41 | 26S | Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.457 | |
8 | 37 | 18G | Noah Gragson Las Vegas, NV | Las Vegas, NV | 16.468 | |
9 | 25 | 7 | John DeAngelis Hubertus, WI | Hubertus, WI | 16.479 | |
10 | 21 | 51L | Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 16.489 | |
11 | 14 | 2W | Donnie Wilson Oklahoma City, OK | Oklahoma City, OK | 16.506 | |
12 | 31 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 16.519 | |
13 | 43 | 18 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.521 | |
14 | 32 | 112 | Stewart Friesen Sprakers, NY | Sprakers, NY | 16.527 | |
15 | 16 | 81P | Chase Purdy Huntersville, NC | Huntersville, NC | 16.531 | |
16 | 18 | 89 | Perry Patino Montgomery, AL | Montgomery, AL | 16.537 | |
17 | 38 | 30 | Jesse Dutilly Bradenton, FL | Bradenton, FL | 16.544 | |
18 | 42 | 75 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.546 | |
19 | 28 | 91M | Ty Majeski Seymour, WI | Seymour, WI | 16.551 | |
20 | 19 | 43 | Derek Thorn Lakeport, CA | Lakeport, CA | 16.559 | |
21 | 15 | 51A | Michael Atwell Naples, FL | Naples, FL | 16.578 | |
22 | 23 | 42P | Dennis Prunty Allenton, WI | Allenton, WI | 16.603 | |
23 | 40 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | 16.608 | |
24 | 39 | 58 | Tyler Ankrum Colton, CA | Colton, CA | 16.609 | |
25 | 33 | 37 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.644 | |
26 | 11 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 16.647 | |
27 | 17 | 4KP | Kyle Plott Marietta, GA | Marietta, GA | 16.647 | |
28 | 34 | 9DK | Derek Kraus Stratford, WI | Stratford, WI | 16.675 | |
29 | 36 | 78 | Corey Heim Marietta, GA | Marietta, GA | 16.698 | |
30 | 20 | 29SD | Spencer Davis Dawsonville, GA | Dawsonville, GA | 16.720 | |
31 | 6 | 7S | Paul Shafer Jr Portage, IN | Portage, IN | 16.725 | |
32 | 13 | 11DR | David Rogers Orlando, FL | Orlando, FL | 16.725 | |
33 | 47 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.726 | |
34 | 30 | 66 | Steve Wallace Mooresville, NC | Mooresville, NC | 16.726 | |
35 | 4 | 19P | Kason Plott Marietta, GA | Marietta, GA | 16.728 | |
36 | 45 | 14D | Chris Davidson Pearland, TX | Pearland, TX | 16.754 | |
37 | 44 | 14 | Carson Hocevar Portage, MI | Portage, MI | 16.758 | |
38 | 3 | 53BJ | Boris Jurkovic Joliet, IL | Joliet, IL | 16.763 | |
39 | 8 | 25 | Blaine Perkins Bakersfield, CA | Bakersfield, CA | 16.771 | |
40 | 46 | 5A | Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 16.798 | |
41 | 12 | 79KB | Kyle Bryant Navarre, FL | Navarre, FL | 16.805 | |
42 | 27 | 112G | Augie Grill Hayden, AL | Hayden, AL | 16.820 | |
43 | 22 | 5M | Mason Mingus Brentwood, TN | Brentwood, TN | 16.836 | |
44 | 1 | 91 | Patrick Laperle St. Denis, QC | St. Denis, QC | 16.850 | |
45 | 24 | 24 | Mason Diaz Manassas, VA | Manassas, VA | 16.861 | |
46 | 2 | 20 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 17.018 | |
47 | 29 | 64 | Jan Evans Wenatchee, WA | Wenatchee, WA | 17.053 |
Modified of Mayhem Tour
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 46M | Doug Moff Fort Myers, FL | Fort Myers, FL | 17.751 | |
2 | 9 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.805 | |
3 | 10 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | 17.828 | |
4 | 23 | 13P | Kyle Purvis Marion, OH | Marion, OH | 17.873 | |
5 | 22 | 31 | Parker Pugh Madison, AL | Madison, AL | 17.903 | |
6 | 30 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 17.933 | |
7 | 29 | 91JM | Jim Wall Madison, AL | Madison, AL | 17.937 | |
8 | 8 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 17.945 | |
9 | 26 | 99 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.959 | |
10 | 18 | 33M | Jason Morman Seabrook, TX | Seabrook, TX | 18.103 | |
11 | 2 | 84 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 18.153 | |
12 | 19 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 18.154 | |
13 | 14 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 18.169 | |
14 | 13 | 51K | Zachary Knowles Houston, TX | Houston, TX | 18.175 | |
15 | 25 | 66R | Korey Ruble Headland, AL | Headland, AL | 18.181 | |
16 | 1 | 19 | Steve Arnold Cape Coral, FL | Cape Coral, FL | 18.208 | |
17 | 24 | 41 | Rocky Rogers | 18.213 | ||
18 | 7 | 54 | Clay Green Marble Falls, TX | Marble Falls, TX | 18.315 | |
19 | 11 | 81H | Christopher Hogan Conroe, TX | Conroe, TX | 18.340 | |
20 | 5 | 64 | Adam Crawford Mobile, AL | Mobile, AL | 18.387 | |
21 | 6 | 07F | Blake Ferguson Jasper, AL | Jasper, AL | 18.394 | |
22 | 16 | 16 | Billy Melvin Trussville, AL | Trussville, AL | 18.492 | |
23 | 4 | 17C | Chris Cotto Milton, FL | Milton, FL | 18.523 | |
24 | 3 | 55 | Todd Cooper Lancaster, SC | Lancaster, SC | 18.776 | |
25 | 27 | 17T | Chuck Tuck ATHENS, AL | ATHENS, AL | 18.786 | |
26 | 20 | 71 | Jacob Permenter Defuniak Springs, FL | Defuniak Springs, FL | 18.894 | |
27 | 21 | 70X | Nick Pressler Buchanan, MI | Buchanan, MI | 18.995 | |
28 | 28 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | 18.995 | |
All transfer |