Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
Mis sbd
Miss sbd
12/9/2018 - Five Flags Speedway
Pensacola, FL
51st Annual Snowball Derby
Classes
Track Contact
Full Event Information on MyRacePass
Allen Turner Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Chase Purdy Huntersville, NC | Huntersville, NC | 2 | |
2 | 2 | 26D | Bubba Pollard Senoia, GA | Senoia, GA | - | |
3 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | -2 | |
4 | 16 | 14H | Carson Hocevar Portage, MI | Portage, MI | 12 | |
5 | 14 | 14CD | Chris Davidson Pearland, TX | Pearland, TX | 9 | |
6 | 10 | 18R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 4 | |
7 | 13 | 21P | Ryan Paul Mobile, AL | Mobile, AL | 6 | |
8 | 7 | 10 | Johanna Long Robbins Cornelius, NC | Cornelius, NC | -1 | |
9 | 26 | 11 | Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 17 | |
10 | 4 | 35 | Jake Garcia Monroe, GA | Monroe, GA | -6 | |
11 | 31 | 88M | Trever McCoy Caledonia, MI | Caledonia, MI | 20 | |
12 | 22 | 53KI | Kyle Ivey Nashville, TN | Nashville, TN | 10 | |
13 | 23 | 00C | Brandon Curren Dora, AL | Dora, AL | 10 | |
14 | 17 | 112 | Augie Grill Hayden, AL | Hayden, AL | 3 | |
15 | 29 | 14P | Tyler Porter Pinellas Park, FL | Pinellas Park, FL | 14 | |
16 | 28 | 11SC | Stacey Crain Brentwood, TN | Brentwood, TN | 12 | |
17 | 8 | 29 | Spencer Davis Dawsonville, GA | Dawsonville, GA | -9 | |
18 | 11 | 24MD | Mason Diaz Manassas, VA | Manassas, VA | -7 | |
19 | 24 | 33 | Dillon Oliver Bowling Green, KY | Bowling Green, KY | 5 | |
20 | 18 | 114 | Justin South | -2 | ||
21 | 5 | 29M | Mason Keller Plainfield, IN | Plainfield, IN | -16 | |
22 | 25 | 51P | Perry Patino Montgomery, AL | Montgomery, AL | 3 | |
23 | 21 | 44 | Dylan Smith Mohrsville, PA | Mohrsville, PA | -2 | |
24 | 15 | 7B | Jackson Boone Franklin, TN | Franklin, TN | -9 | |
25 | 6 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | -19 | |
26 | 9 | 84 | Martin Latulippe Vallee-Junction, QC | Vallee-Junction, QC | -17 | |
27 | 12 | 15 | Colt James Newton, NC | Newton, NC | -15 | |
28 | 20 | 30K | Bobby Knox Jr Clanton, AL | Clanton, AL | -8 | |
29 | 19 | 46P | Jarrett Parker Molino, FL | Molino, FL | -10 | |
30 | 27 | 4M | Elliott Massey Lucedale, MS | Lucedale, MS | -3 | |
31 | 30 | R7 | Ryan Worsham Niceville, FL | Niceville, FL | -1 |
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | 6 | |
2 | 8 | 13P | Kyle Purvis Marion, OH | Marion, OH | 6 | |
3 | 1 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | -2 | |
4 | 16 | 19 | Steve Arnold Cape Coral, FL | Cape Coral, FL | 12 | |
5 | 2 | 91JM | Jim Wall Madison, AL | Madison, AL | -3 | |
6 | 9 | 84 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 3 | |
7 | 18 | 54 | Clay Green Marble Falls, TX | Marble Falls, TX | 11 | |
8 | 19 | 17T | Chuck Tuck ATHENS, AL | ATHENS, AL | 11 | |
9 | 13 | 81H | Christopher Hogan Conroe, TX | Conroe, TX | 4 | |
10 | 22 | 16 | Billy Melvin Trussville, AL | Trussville, AL | 12 | |
11 | 3 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | -8 | |
12 | 11 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | -1 | |
13 | 15 | 07F | Blake Ferguson Jasper, AL | Jasper, AL | 2 | |
14 | 14 | 51K | Zachary Knowles Houston, TX | Houston, TX | - | |
15 | 10 | 33M | Jason Morman Seabrook, TX | Seabrook, TX | -5 | |
16 | 6 | 31 | Parker Pugh Madison, AL | Madison, AL | -10 | |
17 | 26 | 88 | Nick Martin Sumiton, AL | Sumiton, AL | 9 | |
18 | 24 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | 6 | |
19 | 27 | 88H | Larry Hughes Houston, TX | Houston, TX | 8 | |
20 | 4 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | -16 | |
21 | 20 | 64 | Adam Crawford Mobile, AL | Mobile, AL | -1 | |
22 | 25 | 99 | John Sarppraicone Jr Bradenton, FL | Bradenton, FL | 3 | |
23 | 12 | 5C | Chase Oliver Crossville, AL | Crossville, AL | -11 | |
24 | 17 | 17C | Chris Cotto Milton, FL | Milton, FL | -7 | |
25 | 21 | 70X | Nick Pressler Buchanan, MI | Buchanan, MI | -4 | |
26 | 23 | 71 | Jacob Permenter Defuniak Springs, FL | Defuniak Springs, FL | -3 | |
DQ | 5 | 46M | Doug Moff Fort Myers, FL | Fort Myers, FL | - |
Pro Truck
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Joshua Hicks Senoia, GA | Senoia, GA | 1 | |
2 | 1 | 95 | Steven Davis Theodore, AL | Theodore, AL | -1 | |
3 | 3 | 83 | Bubba Gale Mocksville, NC | Mocksville, NC | - | |
4 | 11 | 66 | Andrew Johnson Vancleave, MS | Vancleave, MS | 7 | |
5 | 10 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 5 | |
6 | 4 | 96 | Rick Pollaro Canyon Lake, TX | Canyon Lake, TX | -2 | |
7 | 13 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 6 | |
8 | 8 | 12B | Brandon Burks Milton, FL | Milton, FL | - | |
9 | 12 | 24 | Zack Smith Jasper, AL | Jasper, AL | 3 | |
10 | 6 | 12H | Adam Haugh Round Rock, TX | Round Rock, TX | -4 | |
11 | 9 | 30J | Colt James Newton, NC | Newton, NC | -2 | |
12 | 14 | 41G | Troy Grisaffi Kenner, LA | Kenner, LA | 2 | |
13 | 15 | R18 | Jessie Reid Eight Mile, AL | Eight Mile, AL | 2 |