Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
Mis sbd
Miss sbd
6/19/2020 - Five Flags Speedway
Pensacola, FL
Sportsman Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Kyle Purvis Marion, OH | Marion, OH | 1 | |
2 | 8 | 66 | Korey Ruble Headland, AL | Headland, AL | 6 | |
3 | 6 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 3 | |
4 | 4 | 112 | Augie Grill Hayden, AL | Hayden, AL | - | |
5 | 3 | 42 | Richie Smith Hernando, FL | Hernando, FL | -2 | |
6 | 5 | 5 | Donald Crocker Citronelle, AL | Citronelle, AL | -1 | |
7 | 9 | 7 | Parker Pugh Madison, AL | Madison, AL | 2 | |
8 | 10 | 91 | Jim Wall Madison, AL | Madison, AL | 2 | |
9 | 11 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 2 | |
10 | 7 | 45 | Steve Gill Sarasota, FL | Sarasota, FL | -3 | |
11 | 12 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | 1 | |
12 | 1 | 46 | Doug Moff Fort Myers, FL | Fort Myers, FL | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 17.392 | |
2 | 4 | 13 | Kyle Purvis Marion, OH | Marion, OH | 17.458 | |
3 | 6 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.466 | |
4 | 2 | 46 | Doug Moff Fort Myers, FL | Fort Myers, FL | 17.467 | |
5 | 7 | 45 | Steve Gill Sarasota, FL | Sarasota, FL | 17.838 | |
6 | 5 | 42 | Richie Smith Hernando, FL | Hernando, FL | 17.918 | |
7 | 12 | 66 | Korey Ruble Headland, AL | Headland, AL | 17.941 | |
8 | 8 | 5 | Donald Crocker Citronelle, AL | Citronelle, AL | 17.981 | |
9 | 3 | 7 | Parker Pugh Madison, AL | Madison, AL | 18.092 | |
10 | 10 | 91 | Jim Wall Madison, AL | Madison, AL | 18.093 | |
11 | 11 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 18.194 | |
12 | 1 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | 19.291 | |
All transfer |
Sportsman
A Feature 1The Dock/ Maeco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Chad Robinson Mobile, AL | Mobile, AL | - | |
2 | 5 | 3 | Mark Barnhill Theodore, AL | Theodore, AL | 3 | |
3 | 3 | 07 | Jim Pokrant Milton, FL | Milton, FL | - | |
4 | 9 | CD1 | Jonathan Langham Irvington, AL | Irvington, AL | 5 | |
5 | 2 | 357 | Jason Huffmaster Irvington, AL | Irvington, AL | -3 | |
6 | 4 | 10 | James Patrick Mobile, AL | Mobile, AL | -2 | |
7 | 10 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 3 | |
8 | 11 | 5 | Brock Genz Pensacola, FL | Pensacola, FL | 3 | |
9 | 6 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -3 | |
10 | 8 | 29 | Shanna Ard | -2 | ||
11 | 12 | 75 | Chris Nielsen Pensacola, FL | Pensacola, FL | 1 | |
12 | 7 | 98 | Jay Jay Day Theodore, AL | Theodore, AL | -5 |
Qualifying 1The Dock On Pensacola Beach
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 20.626 | |
2 | 5 | 357 | Jason Huffmaster Irvington, AL | Irvington, AL | 20.666 | |
3 | 11 | 07 | Jim Pokrant Milton, FL | Milton, FL | 20.704 | |
4 | 10 | 10 | James Patrick Mobile, AL | Mobile, AL | 20.754 | |
5 | 2 | 3 | Mark Barnhill Theodore, AL | Theodore, AL | 20.792 | |
6 | 6 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 20.862 | |
7 | 3 | 98 | Jay Jay Day Theodore, AL | Theodore, AL | 20.989 | |
8 | 1 | 29 | Shanna Ard | 21.053 | ||
9 | 7 | CD1 | Jonathan Langham Irvington, AL | Irvington, AL | 21.088 | |
10 | 8 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 21.353 | |
11 | 4 | 5 | Brock Genz Pensacola, FL | Pensacola, FL | 21.428 | |
12 | 9 | 75 | Chris Nielsen Pensacola, FL | Pensacola, FL | 21.924 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Michael Moody Mobile, AL | Mobile, AL | 3 | |
2 | 1 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | -1 | |
3 | 3 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | - | |
4 | 6 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 2 | |
5 | 8 | 1H | Jimmy Hollingsworth Theodore, AL | Theodore, AL | 3 | |
6 | 5 | 4% | Austin McDuffie Silverhill, AL | Silverhill, AL | -1 | |
7 | 11 | 95 | Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | 4 | |
8 | 12 | 96B | Michael Bodin Irvington, AL | Irvington, AL | 4 | |
9 | 9 | 42 | Ira Roberts Milton, FL | Milton, FL | - | |
10 | 2 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | -8 | |
11 | 7 | 91 | Sarah Dority Pensacola, FL | Pensacola, FL | -4 | |
12 | 10 | 26 | Thomas Norman Semmes, AL | Semmes, AL | -2 |
Heat 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Michael Moody Mobile, AL | Mobile, AL | 3 | |
2 | 1 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | -1 | |
3 | 3 | 4% | Austin McDuffie Silverhill, AL | Silverhill, AL | - | |
4 | 5 | 91 | Sarah Dority Pensacola, FL | Pensacola, FL | 1 | |
5 | 6 | 42 | Ira Roberts Milton, FL | Milton, FL | 1 | |
6 | 2 | 95 | Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | -4 | |
All transfer |
Heat 2Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | 3 | |
2 | 5 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 3 | |
3 | 6 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 3 | |
4 | 1 | 1H | Jimmy Hollingsworth Theodore, AL | Theodore, AL | -3 | |
5 | 2 | 26 | Thomas Norman Semmes, AL | Semmes, AL | -3 | |
6 | 3 | 96B | Michael Bodin Irvington, AL | Irvington, AL | -3 | |
All transfer |