Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
Mis sbd
Miss sbd
12/3/2020 - Five Flags Speedway
Pensacola, FL
53rd Annual Snowball Derby
Classes
Track Contact
Full Event Information on MyRacePass
Pro Truck
A Feature 1WCI Parts.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Grant Thompson Mobile, AL | Mobile, AL | 1 | |
2 | 3 | 96H | John Heil Floresville, TX | Floresville, TX | 1 | |
3 | 1 | 19G | Gavin Graham Lakeland, FL | Lakeland, FL | -2 | |
4 | 11 | 48 | Jake Wright Waxahachie, TX | Waxahachie, TX | 7 | |
5 | 12 | 64 | Donnie Hamrac Semmes, AL | Semmes, AL | 7 | |
6 | 10 | 00G | Bubba Gale Mocksville, NC | Mocksville, NC | 4 | |
7 | 14 | 12 | Brandon Burks Milton, FL | Milton, FL | 7 | |
8 | 21 | 23 | Shane Barbara Ponchatoula, LA | Ponchatoula, LA | 13 | |
9 | 13 | 56B | Chris Bayhi Pensacola, FL | Pensacola, FL | 4 | |
10 | 8 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | -2 | |
11 | 15 | 82 | Anthony Monroe Ingleside, TX | Ingleside, TX | 4 | |
12 | 6 | 1J | Hunter Johnson Griffin, GA | Griffin, GA | -6 | |
13 | 5 | R18 | Jessie Reid Eight Mile, AL | Eight Mile, AL | -8 | |
14 | 22 | 744 | Paul Riels | 8 | ||
15 | 18 | 1 | Howard Langham Irvington, AL | Irvington, AL | 3 | |
16 | 20 | 6 | Okie Mason | 4 | ||
17 | 17 | 67 | Daniel Bradford Huntsville, AL | Huntsville, AL | - | |
18 | 9 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | -9 | |
19 | 4 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | -15 | |
20 | 19 | 33 | Dalton Chipley | -1 | ||
21 | 16 | 22 | Cooper Hightower | -5 | ||
22 | 7 | 61 | Jason Kimball Axis, AL | Axis, AL | -15 |
Qualifying 1WCI Parts.com
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 19G | Gavin Graham Lakeland, FL | Lakeland, FL | 18.242 | |
2 | 21 | 38 | Grant Thompson Mobile, AL | Mobile, AL | 18.289 | |
3 | 11 | 96H | John Heil Floresville, TX | Floresville, TX | 18.418 | |
4 | 3 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | 18.444 | |
5 | 18 | R18 | Jessie Reid Eight Mile, AL | Eight Mile, AL | 18.451 | |
6 | 13 | 1J | Hunter Johnson Griffin, GA | Griffin, GA | 18.504 | |
7 | 14 | 61 | Jason Kimball Axis, AL | Axis, AL | 18.521 | |
8 | 20 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | 18.536 | |
9 | 6 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 18.743 | |
10 | 8 | 00G | Bubba Gale Mocksville, NC | Mocksville, NC | 18.771 | |
11 | 22 | 48 | Jake Wright Waxahachie, TX | Waxahachie, TX | 18.812 | |
12 | 10 | 64 | Donnie Hamrac Semmes, AL | Semmes, AL | 18.840 | |
13 | 2 | 56B | Chris Bayhi Pensacola, FL | Pensacola, FL | 18.867 | |
14 | 5 | 12 | Brandon Burks Milton, FL | Milton, FL | 18.912 | |
15 | 17 | 82 | Anthony Monroe Ingleside, TX | Ingleside, TX | 19.021 | |
16 | 12 | 22 | Cooper Hightower | 19.035 | ||
17 | 4 | 67 | Daniel Bradford Huntsville, AL | Huntsville, AL | 19.113 | |
18 | 15 | 1 | Howard Langham Irvington, AL | Irvington, AL | 19.157 | |
19 | 7 | 33 | Dalton Chipley | 19.260 | ||
20 | 16 | 6 | Okie Mason | 19.305 | ||
21 | 1 | 23 | Shane Barbara Ponchatoula, LA | Ponchatoula, LA | 19.322 | |
22 | 19 | 744 | Paul Riels | 19.820 | ||
All transfer |
Sportsman
A Feature 1Dock of Pensacola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | James Patrick Mobile, AL | Mobile, AL | 1 | |
2 | 7 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 5 | |
3 | 4 | 00 | Brannon Fowler Molino, FL | Molino, FL | 1 | |
4 | 5 | 35 | BJ Leytham Mobile, AL | Mobile, AL | 1 | |
5 | 16 | 98A | Cody Allen North Fort Myers, FL | North Fort Myers, FL | 11 | |
6 | 10 | 2 | Maddox Langham Mobile, AL | Mobile, AL | 4 | |
7 | 14 | 18 | Logan Leonard Cape Coral, FL | Cape Coral, FL | 7 | |
8 | 15 | J7 | Jeremy Tassin Pensacola, FL | Pensacola, FL | 7 | |
9 | 6 | 07 | Jim Pokrant Milton, FL | Milton, FL | -3 | |
10 | 12 | 0 | Wayne Pugh Somerville, AL | Somerville, AL | 2 | |
11 | 3 | 29 | Shanna Ard | -8 | ||
12 | 1 | 32 | Chad Robinson Mobile, AL | Mobile, AL | -11 | |
13 | 8 | 99 | Billy Hoover Pensacola, FL | Pensacola, FL | -5 | |
14 | 11 | 55 | Scott Barbaric Cantonment, FL | Cantonment, FL | -3 | |
15 | 13 | CD1 | Jonathan Langham Irvington, AL | Irvington, AL | -2 | |
16 | 9 | 53S | Jeff Smith Gulfport, MS | Gulfport, MS | -7 | |
DQ | 17 | 5 | Brock Genz Pensacola, FL | Pensacola, FL | - |
Qualifying 1Dock of Pensacola
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 20.270 | |
2 | 12 | 11 | James Patrick Mobile, AL | Mobile, AL | 20.473 | |
3 | 2 | 29 | Shanna Ard | 20.487 | ||
4 | 4 | 00 | Brannon Fowler Molino, FL | Molino, FL | 20.570 | |
5 | 11 | 35 | BJ Leytham Mobile, AL | Mobile, AL | 20.654 | |
6 | 13 | 07 | Jim Pokrant Milton, FL | Milton, FL | 20.808 | |
7 | 7 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 20.822 | |
8 | 6 | 99 | Billy Hoover Pensacola, FL | Pensacola, FL | 20.873 | |
9 | 16 | 53S | Jeff Smith Gulfport, MS | Gulfport, MS | 20.887 | |
10 | 9 | 2 | Maddox Langham Mobile, AL | Mobile, AL | 20.927 | |
11 | 3 | 55 | Scott Barbaric Cantonment, FL | Cantonment, FL | 21.171 | |
12 | 14 | 0 | Wayne Pugh Somerville, AL | Somerville, AL | 21.205 | |
13 | 8 | CD1 | Jonathan Langham Irvington, AL | Irvington, AL | 21.254 | |
14 | 10 | 18 | Logan Leonard Cape Coral, FL | Cape Coral, FL | 21.545 | |
15 | 17 | J7 | Jeremy Tassin Pensacola, FL | Pensacola, FL | 21.681 | |
16 | 1 | 98A | Cody Allen North Fort Myers, FL | North Fort Myers, FL | 21.919 | |
17 | 5 | 5 | Brock Genz Pensacola, FL | Pensacola, FL | 22.048 | |
All transfer |
Pure Stock
A Feature 1Llyod's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | - | |
2 | 3 | 52B | Robert Balkum Pensacola, FL | Pensacola, FL | 1 | |
3 | 5 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 2 | |
4 | 9 | 26M | Michael Moody Mobile, AL | Mobile, AL | 5 | |
5 | 4 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | -1 | |
6 | 15 | 30 | Bobby Suarez Pensacola, FL | Pensacola, FL | 9 | |
7 | 10 | 22M | John Kevin Merritt Pensacola, FL | Pensacola, FL | 3 | |
8 | 19 | 9 | Micheal Stringfellow Lucedale, MS | Lucedale, MS | 11 | |
9 | 14 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 5 | |
10 | 2 | 114 | Austin McDuffie Silverhill, AL | Silverhill, AL | -8 | |
11 | 17 | 92 | Taylor Goudreault Grand Bay, AL | Grand Bay, AL | 6 | |
12 | 21 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | 9 | |
13 | 16 | 24M | Brandon McKendrick Pensacola, FL | Pensacola, FL | 3 | |
14 | 12 | 34 | Corey Pitman Cantonment, FL | Cantonment, FL | -2 | |
15 | 6 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | -9 | |
16 | 8 | 8P | Donnie Phillips Grand Bay, AL | Grand Bay, AL | -8 | |
17 | 7 | 44 | Chance Imel Irvington, AL | Irvington, AL | -10 | |
18 | 11 | 33 | Ira Roberts Milton, FL | Milton, FL | -7 | |
19 | 13 | 35 | John Tyler Hudson Lucedale, MS | Lucedale, MS | -6 | |
20 | 18 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | -2 | |
DNS | 20 | 25 | Brandin Sidner Cantonment, FL | Cantonment, FL | - |
Qualifying 1Llyod's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 21.283 | |
2 | 13 | 114 | Austin McDuffie Silverhill, AL | Silverhill, AL | 21.398 | |
3 | 1 | 52B | Robert Balkum Pensacola, FL | Pensacola, FL | 21.711 | |
4 | 4 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 21.756 | |
5 | 3 | 24 | Caleb Burkett Pensacola, FL | Pensacola, FL | 21.759 | |
6 | 6 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | 21.809 | |
7 | 10 | 44 | Chance Imel Irvington, AL | Irvington, AL | 21.933 | |
8 | 17 | 8P | Donnie Phillips Grand Bay, AL | Grand Bay, AL | 22.215 | |
9 | 16 | 26M | Michael Moody Mobile, AL | Mobile, AL | 22.352 | |
10 | 15 | 22M | John Kevin Merritt Pensacola, FL | Pensacola, FL | 22.415 | |
11 | 19 | 33 | Ira Roberts Milton, FL | Milton, FL | 22.548 | |
12 | 18 | 34 | Corey Pitman Cantonment, FL | Cantonment, FL | 22.574 | |
13 | 9 | 35 | John Tyler Hudson Lucedale, MS | Lucedale, MS | 22.705 | |
14 | 8 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 22.942 | |
15 | 22 | 30 | Bobby Suarez Pensacola, FL | Pensacola, FL | 23.454 | |
16 | 14 | 24M | Brandon McKendrick Pensacola, FL | Pensacola, FL | 23.502 | |
17 | 7 | 92 | Taylor Goudreault Grand Bay, AL | Grand Bay, AL | 23.567 | |
18 | 5 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | 24.295 | |
19 | 21 | 9 | Micheal Stringfellow Lucedale, MS | Lucedale, MS | 24.476 | |
DNS | 20 | 25 | Brandin Sidner Cantonment, FL | Cantonment, FL | 24.476 | |
DNS | 11 | 8L | Cameron Leytham Mobile, AL | Mobile, AL | 24.476 | |
All transfer |