sbd 5
sbd 5
Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
12/4/2020 - Five Flags Speedway
Pensacola, FL
53rd Annual Snowball Derby
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Qualifying 1Coumtry Pleasin' Sausage
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 43 | 43T | Derek Thorn Lakeport, CA | Lakeport, CA | 16.258 | |
2 | 26 | 2 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.277 | |
3 | 16 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 16.346 | |
4 | 52 | 53B | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.354 | |
5 | 22 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.377 | |
6 | 50 | 43 | Daniel Dye Deland, FL | Deland, FL | 16.380 | |
7 | 44 | 75 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.392 | |
8 | 36 | 54C | Matt Craig Kannapolis, NC | Kannapolis, NC | 16.393 | |
9 | 33 | 51B | Kyle Busch Las Vegas, NV | Las Vegas, NV | 16.395 | |
10 | 37 | 11 | Logan Boyett Pensacola, FL | Pensacola, FL | 16.397 | |
11 | 25 | 4 | Kyle Plott Marietta, GA | Marietta, GA | 16.407 | |
12 | 45 | 54 | Preston Peltier Brighton, CO | Brighton, CO | 16.410 | |
13 | 15 | 25 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.415 | |
14 | 10 | 9D | Derek Kraus Stratford, WI | Stratford, WI | 16.416 | |
15 | 23 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | 16.423 | |
16 | 53 | 78 | Corey Heim Marietta, GA | Marietta, GA | 16.428 | |
17 | 55 | 32 | Grant Enfinger Kannapolis, NC | Kannapolis, NC | 16.432 | |
18 | 46 | 7D | John DeAngelis Hubertus, WI | Hubertus, WI | 16.434 | |
19 | 40 | 7S | Paul Shafer Jr Portage, IN | Portage, IN | 16.443 | |
20 | 14 | 39 | Kyle Sieg Buford, GA | Buford, GA | 16.453 | |
21 | 9 | 14 | Chris Davidson Pearland, TX | Pearland, TX | 16.454 | |
22 | 34 | 3 | Ross Kenseth Defuniak Springs, FL | Defuniak Springs, FL | 16.459 | |
23 | 4 | 53 | Boris Jurkovic Joliet, IL | Joliet, IL | 16.460 | |
24 | 41 | 16 | Cayden Lapcevich Barrie, ON | Barrie, ON | 16.461 | |
25 | 49 | 36F | Dan Fredrickson Northfield, MN | Northfield, MN | 16.461 | |
26 | 39 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 16.472 | |
27 | 17 | 24 | Mason Diaz Manassas, VA | Manassas, VA | 16.473 | |
28 | 35 | 51A | Michael Atwell Naples, FL | Naples, FL | 16.473 | |
29 | 11 | 14B | Travis Braden Wheeling, WV | Wheeling, WV | 16.499 | |
30 | 28 | 30 | Jesse Dutilly Bradenton, FL | Bradenton, FL | 16.509 | |
31 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | 16.518 | |
32 | 6 | 5J | Casey Johnson Edgerton, WI | Edgerton, WI | 16.526 | |
33 | 19 | 45 | Kodie Conner Kannapolis, NC | Kannapolis, NC | 16.542 | |
34 | 31 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | 16.545 | |
35 | 18 | 51G | Noah Gragson Las Vegas, NV | Las Vegas, NV | 16.549 | |
36 | 24 | 14H | Carson Hocevar Portage, MI | Portage, MI | 16.550 | |
37 | 48 | 71 | Bubba Pollard Senoia, GA | Senoia, GA | 16.552 | |
38 | 20 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 16.556 | |
39 | 32 | 15S | Gabe Sommers Plover, WI | Plover, WI | 16.559 | |
40 | 13 | 119 | Dalton Zehr Verona, WI | Verona, WI | 16.560 | |
41 | 54 | 9 | Hudson Halder Cumming, GA | Cumming, GA | 16.562 | |
42 | 27 | 9E | Chase Elliott Dawsonville, GA | Dawsonville, GA | 16.576 | |
43 | 8 | 14CO | Connor Okrzesik Mobile, AL | Mobile, AL | 16.588 | |
44 | 51 | 51S | Sammy Smith Johnston, IA | Johnston, IA | 16.593 | |
45 | 47 | 21 | Jeremy Pate Pensacola, FL | Pensacola, FL | 16.613 | |
46 | 29 | 4M | Kyle McCallum Macon, GA | Macon, GA | 16.630 | |
47 | 3 | 19P | Kason Plott Marietta, GA | Marietta, GA | 16.772 | |
48 | 5 | 88 | Perry Patino Montgomery, AL | Montgomery, AL | 16.781 | |
49 | 12 | 44J | Justin T Johnson Roxboro, NC | Roxboro, NC | 16.786 | |
50 | 42 | 10C | Ryan Crane Panama City, FL | Panama City, FL | 16.873 | |
51 | 38 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 16.912 | |
52 | 30 | 8 | Colten Nelson Moss Point, MS | Moss Point, MS | 16.990 | |
DNS | 1 | 1 | Michael House Panora, IA | Panora, IA | 16.990 | |
DNS | 21 | 44 | Bob Lyon Agua Dulce, CA | Agua Dulce, CA | 16.990 | |
DQ | 2 | 26S | Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.990 |
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 2 | |
2 | 1 | 99 | Casey Smith Austin, TX | Austin, TX | -1 | |
3 | 6 | 42S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 3 | |
4 | 5 | 13 | Kyle Purvis Marion, OH | Marion, OH | 1 | |
5 | 4 | 71 | William O Skaggs North Fort Myers, FL | North Fort Myers, FL | -1 | |
6 | 9 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | 3 | |
7 | 7 | 66 | Korey Ruble Headland, AL | Headland, AL | - | |
8 | 25 | 18P | Kevin Peel Chipley, FL | Chipley, FL | 17 | |
9 | 10 | 2 | Jaxon Bishop Toney, AL | Toney, AL | 1 | |
10 | 13 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 3 | |
11 | 18 | 17 | Chris Cotto Milton, FL | Milton, FL | 7 | |
12 | 24 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | 12 | |
13 | 26 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | 13 | |
14 | 29 | 1 | Bill Prietzel Richfield, WI | Richfield, WI | 15 | |
15 | 19 | 0 | Jordan Key Jasper, AL | Jasper, AL | 4 | |
16 | 15 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | -1 | |
17 | 14 | 46 | Doug Moff Fort Myers, FL | Fort Myers, FL | -3 | |
18 | 22 | 19 | Austin Evans Jasper, AL | Jasper, AL | 4 | |
19 | 11 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | -8 | |
20 | 23 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 3 | |
21 | 27 | 91J | Ander Jackson Punta Gorda, FL | Punta Gorda, FL | 6 | |
22 | 12 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | -10 | |
23 | 17 | 5S | Gary Sanford Jr Concord, AL | Concord, AL | -6 | |
24 | 21 | 7 | Parker Pugh Madison, AL | Madison, AL | -3 | |
25 | 16 | 91W | Johnny Wall Madison, AL | Madison, AL | -9 | |
26 | 20 | 4X | Matt Maurer Granger, IN | Granger, IN | -6 | |
27 | 28 | 70 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 1 | |
28 | 8 | 145 | Billy Melvin Trussville, AL | Trussville, AL | -20 | |
29 | 2 | 112 | Augie Grill Hayden, AL | Hayden, AL | -27 | |
DNS | 30 | 75 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | - | |
DNS | 31 | 10 | Todd Jones Pace, FL | Pace, FL | - | |
DNS | 32 | 88M | Nick Martin Sumiton, AL | Sumiton, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 99 | Casey Smith Austin, TX | Austin, TX | 17.416 | |
2 | 10 | 112 | Augie Grill Hayden, AL | Hayden, AL | 17.483 | |
3 | 9 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 17.486 | |
4 | 28 | 71 | William O Skaggs North Fort Myers, FL | North Fort Myers, FL | 17.535 | |
5 | 25 | 13 | Kyle Purvis Marion, OH | Marion, OH | 17.543 | |
6 | 30 | 42S | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.602 | |
7 | 26 | 66 | Korey Ruble Headland, AL | Headland, AL | 17.628 | |
8 | 19 | 145 | Billy Melvin Trussville, AL | Trussville, AL | 17.765 | |
9 | 31 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | 17.775 | |
10 | 2 | 2 | Jaxon Bishop Toney, AL | Toney, AL | 17.856 | |
11 | 16 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 17.861 | |
12 | 7 | 5G | Jeff Ganus Constantine, MI | Constantine, MI | 17.941 | |
13 | 21 | 15 | Tim Moore St. Pete, FL | St. Pete, FL | 17.967 | |
14 | 20 | 46 | Doug Moff Fort Myers, FL | Fort Myers, FL | 17.990 | |
15 | 11 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | 17.993 | |
16 | 32 | 91W | Johnny Wall Madison, AL | Madison, AL | 18.049 | |
17 | 27 | 5S | Gary Sanford Jr Concord, AL | Concord, AL | 18.093 | |
18 | 3 | 17 | Chris Cotto Milton, FL | Milton, FL | 18.096 | |
19 | 15 | 0 | Jordan Key Jasper, AL | Jasper, AL | 18.145 | |
20 | 18 | 4X | Matt Maurer Granger, IN | Granger, IN | 18.156 | |
21 | 24 | 7 | Parker Pugh Madison, AL | Madison, AL | 18.181 | |
22 | 5 | 19 | Austin Evans Jasper, AL | Jasper, AL | 18.198 | |
23 | 1 | 12 | Scooter Bates Pilleen, TX | Pilleen, TX | 18.209 | |
24 | 6 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | 18.239 | |
25 | 22 | 18P | Kevin Peel Chipley, FL | Chipley, FL | 18.328 | |
26 | 12 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | 18.351 | |
27 | 13 | 91J | Ander Jackson Punta Gorda, FL | Punta Gorda, FL | 18.425 | |
28 | 8 | 70 | Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 18.470 | |
29 | 23 | 1 | Bill Prietzel Richfield, WI | Richfield, WI | 18.677 | |
DNS | 4 | 75 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | 18.677 | |
DNS | 14 | 10 | Todd Jones Pace, FL | Pace, FL | 18.677 | |
DNS | 17 | 88M | Nick Martin Sumiton, AL | Sumiton, AL | 18.677 | |
All transfer |