Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
Cal week
Cal week
sbd10
sbd10
7/23/2022 - Five Flags Speedway
Pensacola, FL
Blizzard Series Race #3
Night 2 of double header weekend.
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 6 | |
2 | 5 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 3 | |
3 | 6 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 3 | |
4 | 8 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 4 | |
5 | 10 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 5 | |
6 | 12 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | 6 | |
7 | 4 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | -3 | |
8 | 3 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | -5 | |
9 | 14 | 7B | Jackson Boone Franklin, TN | Franklin, TN | 5 | |
10 | 2 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -8 | |
11 | 1 | 88 | Augie Grill Hayden, AL | Hayden, AL | -10 | |
12 | 15 | 2 | John Bolen Jasper, AL | Jasper, AL | 3 | |
13 | 17 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 4 | |
14 | 16 | 7C | Justin Crider Statesville, NC | Statesville, NC | 2 | |
15 | 13 | 43 | Daniel Dye Deland, FL | Deland, FL | -2 | |
16 | 9 | 51A | Michael Atwell Naples, FL | Naples, FL | -7 | |
17 | 11 | 14 | Chris Davidson Pearland, TX | Pearland, TX | -6 | |
18 | 18 | 18P | Ryan Paul Mobile, AL | Mobile, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Augie Grill Hayden, AL | Hayden, AL | - | |
2 | 3 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 1 | |
3 | 6 | 24 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 3 | |
4 | 5 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 1 | |
5 | 4 | 43 | Daniel Dye Deland, FL | Deland, FL | -1 | |
6 | 2 | 7C | Justin Crider Statesville, NC | Statesville, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
2 | 3 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 1 | |
3 | 6 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 3 | |
4 | 5 | 14 | Chris Davidson Pearland, TX | Pearland, TX | 1 | |
5 | 4 | 7B | Jackson Boone Franklin, TN | Franklin, TN | -1 | |
6 | 1 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 1 | |
2 | 1 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | -1 | |
3 | 3 | 51A | Michael Atwell Naples, FL | Naples, FL | - | |
4 | 4 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | - | |
5 | 6 | 2 | John Bolen Jasper, AL | Jasper, AL | 1 | |
6 | 5 | 18P | Ryan Paul Mobile, AL | Mobile, AL | -1 | |
All transfer |
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 5 | |
2 | 4 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 2 | |
3 | 3 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | - | |
4 | 1 | 00 | Brandon Curren Dora, AL | Dora, AL | -3 | |
5 | 2 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | -3 | |
6 | 12 | 54 | Clay Green Marble Falls, TX | Marble Falls, TX | 6 | |
7 | 9 | 21 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 2 | |
8 | 5 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | -3 | |
9 | 11 | 0JK | Jordan Key Jasper, AL | Jasper, AL | 2 | |
10 | 8 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | -2 | |
11 | 13 | 16 | Michael Fields Hueytown, AL | Hueytown, AL | 2 | |
12 | 7 | 2 | Jaxon Bishop Toney, AL | Toney, AL | -5 | |
13 | 10 | 145 | Billy Melvin Trussville, AL | Trussville, AL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.578 | |
2 | 8 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 18.009 | |
3 | 6 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 18.170 | |
4 | 2 | 00 | Brandon Curren Dora, AL | Dora, AL | 18.209 | |
5 | 10 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | 18.242 | |
6 | 13 | 72 | Johnny Walker Pasadena, TX | Pasadena, TX | 18.318 | |
7 | 1 | 2 | Jaxon Bishop Toney, AL | Toney, AL | 18.362 | |
8 | 3 | 07 | Blake Ferguson Jasper, AL | Jasper, AL | 18.425 | |
9 | 12 | 21 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 18.532 | |
10 | 9 | 145 | Billy Melvin Trussville, AL | Trussville, AL | 18.555 | |
11 | 7 | 0JK | Jordan Key Jasper, AL | Jasper, AL | 18.556 | |
12 | 5 | 54 | Clay Green Marble Falls, TX | Marble Falls, TX | 18.615 | |
13 | 4 | 16 | Michael Fields Hueytown, AL | Hueytown, AL | 18.641 | |
All transfer |