sbd 5
sbd 5
sbd flo
sbd flo
cal nov v2t
Cal Nov v2t
Nov v3
Nov v3
Green flag
Green flag
9/24/2022 - Five Flags Speedway
Pensacola, FL
Late Model Night of Champions Weekend
Deep South Cranes Blizzard Series, Southern Super Series and Allen Turner Pro Late Model Champions will all be decided.
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 7 | |
2 | 6 | 24 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 4 | |
3 | 5 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 2 | |
4 | 4 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | - | |
5 | 2 | 26 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -3 | |
6 | 1 | 18S | Chandler Smith Talking Rock, GA | Talking Rock, GA | -5 | |
7 | 11 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 4 | |
8 | 23 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 15 | |
9 | 13 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 4 | |
10 | 3 | 18R | Hunter Robbins Pensacola, FL | Pensacola, FL | -7 | |
11 | 17 | 88 | Augie Grill Hayden, AL | Hayden, AL | 6 | |
12 | 18 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | 6 | |
13 | 7 | 43 | Daniel Dye Deland, FL | Deland, FL | -6 | |
14 | 14 | 70 | Gavin Graham Lakeland, FL | Lakeland, FL | - | |
15 | 21 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 6 | |
16 | 9 | 22 | Sammy Smith Johnston, IA | Johnston, IA | -7 | |
17 | 10 | 69 | Michael Hinde Hernando, FL | Hernando, FL | -7 | |
18 | 12 | 7 | Jackson Boone Franklin, TN | Franklin, TN | -6 | |
19 | 16 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | -3 | |
20 | 19 | 2 | John Bolen Jasper, AL | Jasper, AL | -1 | |
21 | 15 | 28T | Timothy Watson Panama City, FL | Panama City, FL | -6 | |
22 | 20 | 28D | Dusty Williams Garden City, GA | Garden City, GA | -2 | |
23 | 22 | 32 | Harold Crooms Lakeland, FL | Lakeland, FL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 18S | Chandler Smith Talking Rock, GA | Talking Rock, GA | ||
2 | 6 | 24 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | ||
3 | 11 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | ||
4 | 17 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | ||
5 | 19 | 26 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | ||
6 | 12 | 18R | Hunter Robbins Pensacola, FL | Pensacola, FL | ||
7 | 16 | 43 | Daniel Dye Deland, FL | Deland, FL | ||
8 | 9 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | ||
9 | 10 | 22 | Sammy Smith Johnston, IA | Johnston, IA | ||
10 | 20 | 69 | Michael Hinde Hernando, FL | Hernando, FL | ||
11 | 14 | 35 | Jake Garcia Monroe, GA | Monroe, GA | ||
12 | 7 | 7 | Jackson Boone Franklin, TN | Franklin, TN | ||
13 | 8 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
14 | 21 | 70 | Gavin Graham Lakeland, FL | Lakeland, FL | ||
15 | 22 | 28T | Timothy Watson Panama City, FL | Panama City, FL | ||
16 | 4 | 21 | Jesse Love Redwood City, CA | Redwood City, CA | ||
17 | 15 | 88 | Augie Grill Hayden, AL | Hayden, AL | ||
18 | 1 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | ||
19 | 18 | 2 | John Bolen Jasper, AL | Jasper, AL | ||
20 | 3 | 28D | Dusty Williams Garden City, GA | Garden City, GA | ||
21 | 2 | 08 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | ||
22 | 5 | 32 | Harold Crooms Lakeland, FL | Lakeland, FL | ||
DNS | 13 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | ||
All transfer |
Allen Turner Pro Late Models
A Feature 1Allen Turner
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Gio Ruggiero Seekonk, MA | Seekonk, MA | 2 | |
2 | 5 | 89F | Dylan Fetcho Lebanon, TN | Lebanon, TN | 3 | |
3 | 7 | 26W | Cole Williams Borden, IN | Borden, IN | 4 | |
4 | 6 | 7 | Jackson Boone Franklin, TN | Franklin, TN | 2 | |
5 | 11 | 11C | Dylan Cappello Peoria, AZ | Peoria, AZ | 6 | |
6 | 4 | 24 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | -2 | |
7 | 17 | 67 | Colin Allman Plant City, FL | Plant City, FL | 10 | |
8 | 16 | 12S | Bryson Shaffer Jackson, TN | Jackson, TN | 8 | |
9 | 9 | 25 | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | - | |
10 | 15 | 2 | John Bolen Jasper, AL | Jasper, AL | 5 | |
11 | 13 | 70 | Gavin Graham Lakeland, FL | Lakeland, FL | 2 | |
12 | 12 | 89 | Chase Spradlin Bessemer, AL | Bessemer, AL | - | |
13 | 18 | 15R | Jordon Riddick Sellersburg, IN | Sellersburg, IN | 5 | |
14 | 20 | 07 | Clint King Thomasville, NC | Thomasville, NC | 6 | |
15 | 1 | 12B | Justin Bonnett Hueytown, AL | Hueytown, AL | -14 | |
16 | 21 | 11 | Jolynn Wilkinson Bessemer, AL | Bessemer, AL | 5 | |
17 | 23 | 11R | Brian Reeves Enterprise, AL | Enterprise, AL | 6 | |
18 | 2 | 18P | Ryan Paul Mobile, AL | Mobile, AL | -16 | |
19 | 14 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | -5 | |
20 | 8 | 77 | Timothy Watson Panama City, FL | Panama City, FL | -12 | |
21 | 10 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -11 | |
22 | 19 | 33S | Dustin Smith Mobile, AL | Mobile, AL | -3 | |
23 | 22 | 62 | Cody McCawley Semmes, AL | Semmes, AL | -1 | |
24 | 25 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 1 | |
25 | 24 | 12H | Christopher Hogan Conroe, TX | Conroe, TX | -1 |
Qualifying 1Allen Turner
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 89F | Dylan Fetcho Lebanon, TN | Lebanon, TN | ||
2 | 18 | 24 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | ||
3 | 4 | 81 | Gio Ruggiero Seekonk, MA | Seekonk, MA | ||
4 | 6 | 18P | Ryan Paul Mobile, AL | Mobile, AL | ||
5 | 25 | 12B | Justin Bonnett Hueytown, AL | Hueytown, AL | ||
6 | 10 | 7 | Jackson Boone Franklin, TN | Franklin, TN | ||
7 | 17 | 26W | Cole Williams Borden, IN | Borden, IN | ||
8 | 3 | 77 | Timothy Watson Panama City, FL | Panama City, FL | ||
9 | 19 | 25 | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | ||
10 | 1 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | ||
11 | 14 | 11C | Dylan Cappello Peoria, AZ | Peoria, AZ | ||
12 | 12 | 89 | Chase Spradlin Bessemer, AL | Bessemer, AL | ||
13 | 15 | 70 | Gavin Graham Lakeland, FL | Lakeland, FL | ||
14 | 16 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | ||
15 | 13 | 2 | John Bolen Jasper, AL | Jasper, AL | ||
16 | 11 | 12S | Bryson Shaffer Jackson, TN | Jackson, TN | ||
17 | 20 | 67 | Colin Allman Plant City, FL | Plant City, FL | ||
18 | 2 | 15R | Jordon Riddick Sellersburg, IN | Sellersburg, IN | ||
19 | 23 | 33S | Dustin Smith Mobile, AL | Mobile, AL | ||
20 | 9 | 07 | Clint King Thomasville, NC | Thomasville, NC | ||
21 | 8 | 11 | Jolynn Wilkinson Bessemer, AL | Bessemer, AL | ||
22 | 7 | 62 | Cody McCawley Semmes, AL | Semmes, AL | ||
23 | 22 | 11R | Brian Reeves Enterprise, AL | Enterprise, AL | ||
24 | 5 | 12H | Christopher Hogan Conroe, TX | Conroe, TX | ||
DNS | 21 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
All transfer |