sbd 5
sbd 5
sbd flo
sbd flo
cal nov v2t
Cal Nov v2t
Nov v3
Nov v3
Green flag
Green flag
3/25/2023 - Five Flags Speedway
Pensacola, FL
ARCA PENSACOLA 200
ARCA MENARD'S 200 Lap Race, plus Modifieds of Mayhem
Classes
Track Contact
Full Event Information on MyRacePass
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | - | |
2 | 3 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | 1 | |
3 | 2 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | -1 | |
4 | 5 | 98 | Kraig Hall Pace, FL | Pace, FL | 1 | |
5 | 4 | 00 | Brandon Curren Dora, AL | Dora, AL | -1 | |
6 | 8 | 168 | Matthew Martin Adamsville, AL | Adamsville, AL | 2 | |
7 | 9 | 62 | Jody Anderson ATHENS, AL | ATHENS, AL | 2 | |
8 | 10 | 21 | Brian Lambert Grey Court, SC | Grey Court, SC | 2 | |
9 | 7 | 0 | Jordan Key Jasper, AL | Jasper, AL | -2 | |
10 | 6 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | -4 | |
DNS | 11 | 58CB | Cody Brake New Market, TN | New Market, TN | - | |
DNS | 12 | 58WB | Will Brown Morris, AL | Morris, AL | - | |
DNS | 13 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | ||
2 | 10 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | ||
3 | 5 | 95 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
4 | 4 | 00 | Brandon Curren Dora, AL | Dora, AL | ||
5 | 6 | 98 | Kraig Hall Pace, FL | Pace, FL | ||
6 | 12 | 57 | Tim Moore St. Pete, FL | St. Pete, FL | ||
7 | 8 | 0 | Jordan Key Jasper, AL | Jasper, AL | ||
8 | 11 | 168 | Matthew Martin Adamsville, AL | Adamsville, AL | ||
9 | 1 | 62 | Jody Anderson ATHENS, AL | ATHENS, AL | ||
10 | 9 | 21 | Brian Lambert Grey Court, SC | Grey Court, SC | ||
DNS | 2 | 58CB | Cody Brake New Market, TN | New Market, TN | ||
DNS | 3 | 58WB | Will Brown Morris, AL | Morris, AL | ||
DNS | 7 | 88 | Larry Hughes Millbrooke, AL | Millbrooke, AL | ||
All transfer |