sbd 5
sbd 5
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
Mis sbd
Miss sbd
12/1/2023 - Five Flags Speedway
Pensacola, FL
56th SNOWBALL DERBY
Watch LIVE on PPV. Click the below link.
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Qualifying 1Country Pleasin
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 7T | Derek Thorn Lakeport, CA | Lakeport, CA | 16.501 | |
2 | 1 | 91 | Ty Majeski Seymour, WI | Seymour, WI | 16.561 | |
3 | 4 | 30 | Noah Gragson Las Vegas, NV | Las Vegas, NV | 16.620 | |
4 | 17 | 26 | Bubba Pollard Senoia, GA | Senoia, GA | 16.623 | |
5 | 16 | 26F | Luke Fenhaus Wausau, WI | Wausau, WI | 16.639 | |
6 | 12 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 16.646 | |
7 | 33 | 5S | Johnny Sauter Deforest, WI | Deforest, WI | 16.648 | |
8 | 22 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.652 | |
9 | 8 | 14C | Connor Okrzesik Mobile, AL | Mobile, AL | 16.678 | |
10 | 40 | 32L | Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.679 | |
11 | 10 | 7 | Jackson Boone Franklin, TN | Franklin, TN | 16.691 | |
12 | 2 | 12G | Derek Griffith Hudson, NH | Hudson, NH | 16.705 | |
13 | 23 | 24 | William Byron Charlotte, NC | Charlotte, NC | 16.716 | |
14 | 29 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 16.724 | |
15 | 49 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 16.732 | |
16 | 7 | 44D | Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.736 | |
17 | 36 | 18 | Hunter Robbins Pensacola, FL | Pensacola, FL | 16.737 | |
18 | 19 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | 16.738 | |
19 | 43 | 32 | Caden Kvapil Mooresville, NC | Mooresville, NC | 16.744 | |
20 | 11 | 21 | Travis Braden Wheeling, WV | Wheeling, WV | 16.747 | |
21 | 26 | 4 | Erik Jones Huntersville, NC | Huntersville, NC | 16.772 | |
22 | 44 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.772 | |
23 | 18 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.774 | |
24 | 24 | 1 | Michael House Panora, IA | Panora, IA | 16.778 | |
25 | 6 | 08 | Jace Hansen Evans, CO | Evans, CO | 16.780 | |
26 | 42 | 2 | William Sawalich Eden Prairie, MN | Eden Prairie, MN | 16.791 | |
27 | 9 | 62 | Ryan Preece Broad Brook, CT | Broad Brook, CT | 16.792 | |
28 | 20 | 28 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.803 | |
29 | 32 | 63 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 16.803 | |
30 | 30 | 22 | Gio Ruggiero Seekonk, MA | Seekonk, MA | 16.830 | |
Top 30 transfer | ||||||
31 | 35 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 16.832 | |
32 | 15 | 22S | Sammy Smith Johnston, IA | Johnston, IA | 16.839 | |
33 | 5 | 9 | Derek Kraus Stratford, WI | Stratford, WI | 16.865 | |
34 | 13 | 35K | Carson Kvapil Mooresville, NC | Mooresville, NC | 16.885 | |
35 | 50 | 54S | Conner Sutton Pensacola, FL | Pensacola, FL | 16.892 | |
36 | 41 | 74 | Ryan Moore Troutman, NC | Troutman, NC | 16.900 | |
37 | 34 | 58 | John Aramendia New Braunfels, TX | New Braunfels, TX | 16.913 | |
38 | 46 | 112 | Augie Grill Hayden, AL | Hayden, AL | 16.923 | |
39 | 38 | 28W | Timothy Watson Panama City, FL | Panama City, FL | 16.928 | |
40 | 31 | 14 | Carson Hocevar Portage, MI | Portage, MI | 16.954 | |
41 | 48 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 16.967 | |
42 | 27 | 2B | John Bolen Jasper, AL | Jasper, AL | 16.974 | |
43 | 25 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 16.983 | |
44 | 28 | 18B | Chase Burda Lapeer, MI | Lapeer, MI | 16.991 | |
45 | 47 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 17.053 | |
46 | 21 | 32D | Stuart Dutton Tallahassee, FL | Tallahassee, FL | 17.085 | |
47 | 37 | 33F | Albert Francis Painesville, OH | Painesville, OH | 17.091 | |
48 | 3 | 27 | Travis Rodewald Manitowoc, WI | Manitowoc, WI | 17.316 | |
DQ | 45 | 48 | Preston Peltier Brighton, CO | Brighton, CO | 16.587 | |
DNS | 39 | 23V | Eddie VanMeter Indianapolis, IN | Indianapolis, IN |
Modified of Mayhem Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 22 | |
2 | 6 | 2 | Jaxon Bishop Toney, AL | Toney, AL | 4 | |
3 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | 4 | |
4 | 8 | 81 | Jeremy Williams Forestdale, AL | Forestdale, AL | 4 | |
5 | 4 | 13 | Kyle Purvis Marion, OH | Marion, OH | -1 | |
6 | 10 | 4X | Matt Maurer Granger, IN | Granger, IN | 4 | |
7 | 15 | 79 | Joe Aramendia Seguin, TX | Seguin, TX | 8 | |
8 | 13 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | 5 | |
9 | 18 | 11 | Dodge Carlbert Palmetto, FL | Palmetto, FL | 9 | |
10 | 12 | 55 | Chuck Barnes Louisville, KY | Louisville, KY | 2 | |
11 | 1 | 72 | L.J. Grimm Seffner, FL | Seffner, FL | -10 | |
12 | 21 | 31 | Brad Stell Hazel Green, AL | Hazel Green, AL | 9 | |
13 | 17 | 68 | J.J. Schafer | 4 | ||
14 | 19 | 36 | Kevin Peel Chipley, FL | Chipley, FL | 5 | |
15 | 22 | 88H | Larry Hughes Millbrooke, AL | Millbrooke, AL | 7 | |
16 | 11 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | -5 | |
17 | 5 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | -12 | |
18 | 14 | 0 | Jordan Key Jasper, AL | Jasper, AL | -4 | |
19 | 16 | 7 | Parker Pugh Madison, AL | Madison, AL | -3 | |
20 | 20 | 62 | Jody Anderson ATHENS, AL | ATHENS, AL | - | |
21 | 24 | 248 | Gary Tedder Cantonment, FL | Cantonment, FL | 3 | |
22 | 2 | 00 | Brandon Curren Dora, AL | Dora, AL | -20 | |
23 | 3 | 30 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -20 | |
24 | 9 | 48 | Hunter Evans Jasper, AL | Jasper, AL | -15 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 46 | Cody Stickler Pinellas Park, FL | Pinellas Park, FL | ||
2 | 4 | 2 | Jaxon Bishop Toney, AL | Toney, AL | ||
3 | 23 | 81 | Jeremy Williams Forestdale, AL | Forestdale, AL | ||
4 | 14 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | ||
5 | 11 | 30 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | ||
6 | 19 | 13 | Kyle Purvis Marion, OH | Marion, OH | ||
7 | 8 | 112 | Augie Grill Hayden, AL | Hayden, AL | ||
8 | 6 | 00 | Brandon Curren Dora, AL | Dora, AL | ||
9 | 9 | 72 | L.J. Grimm Seffner, FL | Seffner, FL | ||
10 | 7 | 48 | Hunter Evans Jasper, AL | Jasper, AL | ||
11 | 15 | 4X | Matt Maurer Granger, IN | Granger, IN | ||
12 | 10 | 8 | Donnie Hamrac Semmes, AL | Semmes, AL | ||
13 | 3 | 55 | Chuck Barnes Louisville, KY | Louisville, KY | ||
14 | 16 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | ||
15 | 13 | 0 | Jordan Key Jasper, AL | Jasper, AL | ||
16 | 2 | 79 | Joe Aramendia Seguin, TX | Seguin, TX | ||
17 | 18 | 7 | Parker Pugh Madison, AL | Madison, AL | ||
18 | 20 | 68 | J.J. Schafer | |||
19 | 5 | 11 | Dodge Carlbert Palmetto, FL | Palmetto, FL | ||
20 | 17 | 36 | Kevin Peel Chipley, FL | Chipley, FL | ||
21 | 1 | 62 | Jody Anderson ATHENS, AL | ATHENS, AL | ||
22 | 21 | 31 | Brad Stell Hazel Green, AL | Hazel Green, AL | ||
23 | 12 | 88H | Larry Hughes Millbrooke, AL | Millbrooke, AL | ||
24 | 24 | 248 | Gary Tedder Cantonment, FL | Cantonment, FL | ||
All transfer |
Crown Stock
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6B | Tony Bromley Jacksonville, FL | Jacksonville, FL | 2 | |
2 | 2 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | - | |
3 | 1 | 83 | Chuckie Herne Homasassa, FL | Homasassa, FL | -2 | |
4 | 7 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | 3 | |
5 | 6 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 1 | |
6 | 9 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 3 | |
7 | 11 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 4 | |
8 | 10 | 10L | Daniel Lofton Creola, AL | Creola, AL | 2 | |
9 | 12 | 26 | Blaise Boykin Pensacola, FL | Pensacola, FL | 3 | |
10 | 13 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 3 | |
11 | 5 | 9 | Dave Nolen Cantonment, FL | Cantonment, FL | -6 | |
12 | 14 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | 2 | |
13 | 8 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | -5 | |
14 | 4 | 6S | Mike Stacy Springfield, OH | Springfield, OH | -10 |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Chuckie Herne Homasassa, FL | Homasassa, FL | 21.979 | |
2 | 9 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | 22.109 | |
3 | 3 | 6B | Tony Bromley Jacksonville, FL | Jacksonville, FL | 22.128 | |
4 | 12 | 6S | Mike Stacy Springfield, OH | Springfield, OH | 22.137 | |
5 | 10 | 9 | Dave Nolen Cantonment, FL | Cantonment, FL | 22.205 | |
6 | 7 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 22.290 | |
7 | 6 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | 22.306 | |
8 | 13 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | 22.336 | |
9 | 1 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 22.538 | |
10 | 8 | 10L | Daniel Lofton Creola, AL | Creola, AL | 22.638 | |
11 | 14 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 22.706 | |
12 | 2 | 26 | Blaise Boykin Pensacola, FL | Pensacola, FL | 22.946 | |
13 | 11 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 23.072 | |
14 | 5 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | 23.606 | |
All transfer |