sbd 5
sbd 5
Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
3/23/2024 - Five Flags Speedway
Pensacola, FL
ARCA Menards Series East Pensacola 150
Pits Open 10am
Grandstand Gates Open at 12Noon
Crown Stock Feature 5pm
ARCA Menards Pensacola 150 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Crown Stock
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Okie Mason | 2 | ||
2 | 4 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 2 | |
3 | 1 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | -2 | |
4 | 8 | 5S | Adam Salter Andalusia, AL | Andalusia, AL | 4 | |
5 | 5 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | - | |
6 | 13 | 26 | Blaise Boykin Pensacola, FL | Pensacola, FL | 7 | |
7 | 15 | 5 | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 8 | |
8 | 12 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 4 | |
9 | 7 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | -2 | |
10 | 9 | 98 | Payton Guy Pace, FL | Pace, FL | -1 | |
11 | 11 | 91 | Caleb Sanford Coden, AL | Coden, AL | - | |
12 | 16 | 59 | Nate Hardin Molino, FL | Molino, FL | 4 | |
13 | 19 | 69 | Zachary Dickerson Pensacola, FL | Pensacola, FL | 6 | |
14 | 17 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | 3 | |
15 | 21 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | 6 | |
16 | 23 | 80 | Matthew Jarrett Hurlburt Field, FL | Hurlburt Field, FL | 7 | |
17 | 27 | 43 | Dean Clark Cantonment, FL | Cantonment, FL | 10 | |
18 | 18 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | - | |
19 | 14 | 5T | Joe Farmer Fort Valley, GA | Fort Valley, GA | -5 | |
20 | 24 | 15 | Marty Bean Elmore, AL | Elmore, AL | 4 | |
21 | 10 | 4 | John Taylor Pensacola, FL | Pensacola, FL | -11 | |
22 | 20 | 2 | Hayden Jackson Pace, FL | Pace, FL | -2 | |
23 | 28 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | 5 | |
24 | 6 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -18 | |
DNS | 22 | 47 | Blake Merideth Pensacola, FL | Pensacola, FL | - | |
DNS | 26 | 92 | Taylor Ortiz Pensacola, FL | Pensacola, FL | - | |
DNS | 25 | 71 | Spencer Reynolds Bessemer, AL | Bessemer, AL | - | |
DQ | 2 | 6 | Bubba Pollard Senoia, GA | Senoia, GA | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | ||
2 | 15 | 48 | Okie Mason | |||
3 | 20 | 6 | Bubba Pollard Senoia, GA | Senoia, GA | ||
4 | 16 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | ||
5 | 12 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | ||
6 | 26 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | ||
7 | 27 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | ||
8 | 22 | 5S | Adam Salter Andalusia, AL | Andalusia, AL | ||
9 | 8 | 98 | Payton Guy Pace, FL | Pace, FL | ||
10 | 25 | 4 | John Taylor Pensacola, FL | Pensacola, FL | ||
11 | 23 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
12 | 18 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
13 | 3 | 26 | Blaise Boykin Pensacola, FL | Pensacola, FL | ||
14 | 7 | 5T | Joe Farmer Fort Valley, GA | Fort Valley, GA | ||
15 | 13 | 5 | Jason Lang Warner Robbins, GA | Warner Robbins, GA | ||
16 | 9 | 59 | Nate Hardin Molino, FL | Molino, FL | ||
17 | 5 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | ||
18 | 24 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | ||
19 | 6 | 69 | Zachary Dickerson Pensacola, FL | Pensacola, FL | ||
20 | 10 | 2 | Hayden Jackson Pace, FL | Pace, FL | ||
21 | 14 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | ||
22 | 17 | 47 | Blake Merideth Pensacola, FL | Pensacola, FL | ||
23 | 11 | 80 | Matthew Jarrett Hurlburt Field, FL | Hurlburt Field, FL | ||
24 | 1 | 15 | Marty Bean Elmore, AL | Elmore, AL | ||
25 | 21 | 71 | Spencer Reynolds Bessemer, AL | Bessemer, AL | ||
26 | 19 | 92 | Taylor Ortiz Pensacola, FL | Pensacola, FL | ||
27 | 4 | 43 | Dean Clark Cantonment, FL | Cantonment, FL | ||
DNS | 28 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | ||
All transfer |