sbd 5
sbd 5
Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
cal nov v2t
Cal Nov v2t
4/26/2024 - Five Flags Speedway
Pensacola, FL
Deep South Cranes Blizzard 2
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 8 | |
2 | 6 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 4 | |
3 | 2 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | -1 | |
4 | 11 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 7 | |
5 | 10 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 5 | |
6 | 12 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 6 | |
7 | 4 | 44 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | -3 | |
8 | 17 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 9 | |
9 | 25 | 33S | Dustin Smith Mobile, AL | Mobile, AL | 16 | |
10 | 18 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 8 | |
11 | 14 | 2 | John Bolen Jasper, AL | Jasper, AL | 3 | |
12 | 5 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | -7 | |
13 | 22 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 9 | |
14 | 21 | 33W | Daniel Webster Brooksville, FL | Brooksville, FL | 7 | |
15 | 20 | 54S | Conner Sutton Pensacola, FL | Pensacola, FL | 5 | |
16 | 23 | 5 | Blaise Rutherford Tifton, GA | Tifton, GA | 7 | |
17 | 1 | 54C | Matt Craig Kannapolis, NC | Kannapolis, NC | -16 | |
18 | 13 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -5 | |
19 | 19 | 25 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
20 | 16 | 37 | Michael Goddard Naples, FL | Naples, FL | -4 | |
21 | 7 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | -14 | |
22 | 8 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | -14 | |
23 | 3 | 28B | Cole Butcher Porters Lake, NS | Porters Lake, NS | -20 | |
24 | 24 | 08 | Tony Elrod Lecanto, FL | Lecanto, FL | - | |
25 | 15 | 28W | Timothy Watson Panama City, FL | Panama City, FL | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | 16.376 | |
2 | 1 | 28B | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.448 | |
3 | 20 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.448 | |
4 | 13 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | 16.536 | |
5 | 5 | 54C | Matt Craig Kannapolis, NC | Kannapolis, NC | 16.545 | |
6 | 11 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | 16.554 | |
7 | 12 | 44 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.572 | |
8 | 24 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.581 | |
9 | 18 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.590 | |
10 | 23 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 16.606 | |
11 | 7 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.637 | |
12 | 16 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 16.638 | |
13 | 3 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 16.650 | |
14 | 21 | 2 | John Bolen Jasper, AL | Jasper, AL | 16.651 | |
15 | 10 | 28W | Timothy Watson Panama City, FL | Panama City, FL | 16.665 | |
16 | 15 | 37 | Michael Goddard Naples, FL | Naples, FL | 16.675 | |
17 | 14 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 16.677 | |
18 | 9 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 16.706 | |
19 | 6 | 25 | Gavan Boschele Mooresville, NC | Mooresville, NC | 16.716 | |
20 | 2 | 54S | Conner Sutton Pensacola, FL | Pensacola, FL | 16.751 | |
21 | 17 | 33W | Daniel Webster Brooksville, FL | Brooksville, FL | 16.846 | |
22 | 4 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 16.889 | |
23 | 8 | 5 | Blaise Rutherford Tifton, GA | Tifton, GA | 16.895 | |
24 | 25 | 08 | Tony Elrod Lecanto, FL | Lecanto, FL | 16.954 | |
25 | 22 | 33S | Dustin Smith Mobile, AL | Mobile, AL | 16.956 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 97 | Maddox Langham Mobile, AL | Mobile, AL | 7 | |
2 | 5 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 3 | |
3 | 4 | 21 | Thomas Norman Semmes, AL | Semmes, AL | 1 | |
4 | 1 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | -3 | |
5 | 6 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | 1 | |
6 | 9 | 98 | Payton Guy Pace, FL | Pace, FL | 3 | |
7 | 2 | 4J | James Dixon | -5 | ||
8 | 3 | 14 | Sean Barnes Pensacola, FL | Pensacola, FL | -5 | |
9 | 7 | 24 | Chris Pike Mandeville, LA | Mandeville, LA | -2 |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
2 | 7 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
3 | 1 | 14 | Sean Barnes Pensacola, FL | Pensacola, FL | ||
4 | 3 | 4J | James Dixon | |||
5 | 2 | 343 | Ben Cranford Cantonment, FL | Cantonment, FL | ||
DNS | 8 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | ||
DNS | 9 | 24 | Chris Pike Mandeville, LA | Mandeville, LA | ||
DNS | 6 | 97 | Maddox Langham Mobile, AL | Mobile, AL | ||
DNS | 4 | 98 | Payton Guy Pace, FL | Pace, FL | ||
All transfer |
Crown Stock
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 2 | |
2 | 6 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 4 | |
3 | 2 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | -1 | |
4 | 5 | 26 | Blaise Boykin Pensacola, FL | Pensacola, FL | 1 | |
5 | 7 | 4T | John Taylor Pensacola, FL | Pensacola, FL | 2 | |
6 | 8 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | 2 | |
7 | 4 | 48 | Okie Mason | -3 | ||
8 | 13 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 5 | |
9 | 12 | 25H | Cody Hobbs | 3 | ||
10 | 17 | 11 | Cody Griggs Pensacola, FL | Pensacola, FL | 7 | |
11 | 14 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | 3 | |
12 | 15 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 3 | |
13 | 16 | 69 | Zachary Dickerson Pensacola, FL | Pensacola, FL | 3 | |
14 | 22 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | 8 | |
15 | 20 | 81 | Hayden Jackson Pace, FL | Pace, FL | 5 | |
16 | 11 | 361 | Gary Goodwin Pensacola, FL | Pensacola, FL | -5 | |
17 | 10 | 7 | Jeremy Austin Milton, FL | Milton, FL | -7 | |
18 | 21 | 59 | Nate Hardin Molino, FL | Molino, FL | 3 | |
19 | 18 | 47 | Blake Merideth Pensacola, FL | Pensacola, FL | -1 | |
20 | 1 | 98 | Payton Guy Pace, FL | Pace, FL | -19 | |
21 | 9 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -12 | |
DNS | 19 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.684 | |
2 | 13 | 48 | Okie Mason | 21.925 | ||
3 | 2 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 21.951 | |
4 | 12 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | 22.195 | |
5 | 9 | 98 | Payton Guy Pace, FL | Pace, FL | 22.360 | |
6 | 3 | 26 | Blaise Boykin Pensacola, FL | Pensacola, FL | 22.367 | |
7 | 19 | 4T | John Taylor Pensacola, FL | Pensacola, FL | 22.551 | |
8 | 18 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | 22.606 | |
9 | 15 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 22.653 | |
10 | 1 | 7 | Jeremy Austin Milton, FL | Milton, FL | 22.655 | |
11 | 7 | 361 | Gary Goodwin Pensacola, FL | Pensacola, FL | 22.800 | |
12 | 10 | 25H | Cody Hobbs | 22.931 | ||
13 | 17 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 23.039 | |
14 | 5 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | 23.058 | |
15 | 16 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 23.120 | |
16 | 6 | 69 | Zachary Dickerson Pensacola, FL | Pensacola, FL | 23.159 | |
17 | 8 | 11 | Cody Griggs Pensacola, FL | Pensacola, FL | 23.254 | |
18 | 14 | 47 | Blake Merideth Pensacola, FL | Pensacola, FL | 23.768 | |
DNS | 4 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | ||
DNS | 11 | 81 | Hayden Jackson Pace, FL | Pace, FL | ||
All transfer |